style="font-family:宋体;mso-ascii-font-family:Times New Roman; mso-hansi-font-family:Times New Roman">宗地 | style="font-family:宋体;mso-ascii-font-family:Times New Roman; mso-hansi-font-family:Times New Roman">成交价 | style="font-family:宋体;mso-ascii-font-family:Times New Roman; mso-hansi-font-family:Times New Roman">交易时间 | style="font-family:宋体;mso-ascii-font-family:Times New Roman; mso-hansi-font-family:Times New Roman">交易情况 | style="font-family:宋体;mso-ascii-font-family:Times New Roman; mso-hansi-font-family:Times New Roman">容积率 | style="font-family:宋体;mso-ascii-font-family:Times New Roman; mso-hansi-font-family:Times New Roman">区域因素 | style="font-family:宋体;mso-ascii-font-family:Times New Roman; mso-hansi-font-family:Times New Roman">个别因素 |
A | 2880 | 2000 style="font-family:宋体; mso-ascii-font-family:Times New Roman;mso-hansi-font-family:Times New Roman">年 lang="EN-US">4 style="font-family:宋体;mso-ascii-font-family:Times New Roman; mso-hansi-font-family:Times New Roman">月 | 0 | 1.0 | +1% | +2% |
B | 2830 | 2000 style="font-family:宋体; mso-ascii-font-family:Times New Roman;mso-hansi-font-family:Times New Roman">年 lang="EN-US">10 style="font-family:宋体;mso-ascii-font-family:Times New Roman; mso-hansi-font-family:Times New Roman">月 | +2% | 1.1 | -1% | -1% |
C | 3100 | 2001 style="font-family:宋体; mso-ascii-font-family:Times New Roman;mso-hansi-font-family:Times New Roman">年 lang="EN-US">8 style="font-family:宋体;mso-ascii-font-family:Times New Roman; mso-hansi-font-family:Times New Roman">月 | +3% | 1.4 | 0 | +1% |
D | 2880 | 2002 style="font-family:宋体; mso-ascii-font-family:Times New Roman;mso-hansi-font-family:Times New Roman">年 lang="EN-US">5 style="font-family:宋体;mso-ascii-font-family:Times New Roman; mso-hansi-font-family:Times New Roman">月 | -2% | 1.2 | +2% | +3% |
F | 0 | 1.1 | 0 | 0 |
该城市的地价指数见表二:
表二:
style="font-family:宋体;mso-ascii-font-family:Times New Roman; mso-hansi-font-family:Times New Roman">时间 | 1997 style="font-family:宋体; mso-ascii-font-family:Times New Roman;mso-hansi-font-family:Times New Roman">年 | 1998 style="font-family:宋体; mso-ascii-font-family:Times New Roman;mso-hansi-font-family:Times New Roman">年 | 1999 style="font-family:宋体; mso-ascii-font-family:Times New Roman;mso-hansi-font-family:Times New Roman">年 | 2000 style="font-family:宋体; mso-ascii-font-family:Times New Roman;mso-hansi-font-family:Times New Roman">年 | 2001 style="font-family:宋体; mso-ascii-font-family:Times New Roman;mso-hansi-font-family:Times New Roman">年 | 2002 style="font-family:宋体; mso-ascii-font-family:Times New Roman;mso-hansi-font-family:Times New Roman">年 | 2003 style="font-family:宋体; mso-ascii-font-family:Times New Roman;mso-hansi-font-family:Times New Roman">年 |
style="font-family:宋体;mso-ascii-font-family:Times New Roman; mso-hansi-font-family:Times New Roman">指数 | 100 | 107 | 106 | 110 | 108 | 107 | 113 |
据调查,该市此类用地容积率与地价的关系是:当容积率在1.0~1.4之间时,容积率每增加0.1,宗地单位地价比容积率为1时的地价增加3%。
对交易情况、区域因素、个别因素的修正,是案例宗地与待估宗地比较,表中负号表示案例条件比待估宗地差,正号表示案例宗地条件优于待估宗地。
试根据以上条件,采用算术平均值法评估该宗土地2002年10月的价格。
六、论述题(本大题共2题,每小题10分,共20分)
45.试述房地产评估的程序。
46.试述建筑物重置价格、重建价格的含义及二者的关系。